New ListingStylish modern 3-bedroom, 2.5-bath townhouse featuring contemporary finishes, bright open-concept living spaces, and a private patio ideal for outdoor relaxation or entertaining. Conveniently located in Florida City near shopping, dining, and major highways for easy everyday access.
| MLS # | A12079268 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 4 |
| Listing Provided By | Partnership Realty Inc. | Yoel Cardenas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,253 |
| Car Port | Yes |
| Story(s) | 2 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 6239 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | GREEN PARK SUB |
| Listing VS Median (in GREEN PARK SUB) | |
Price: $380,000 low | high Med: $340,000 sqft: 1,253 low | high Med: 1,236 $ / sqft: $303 low | high Med: $275 On site: 4 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | GREEN PARK SUB |
| Listing VS Median (in GREEN PARK SUB) | |
Price: $380,000 low | high Med: $340,000 sqft: 1,253 low | high Med: 1,236 $ / sqft: $303 low | high Med: $275 On site: 4 low | high Med: 67 | |