Turn key 3/2.5 townhome perfect for any family! Located in the Florida City. Spacious layout with an exquisite kitchen featuring modern finishes.
| MLS # | A12024646 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 96 |
| Listing Provided By | Keller Williams Realty Premier Properties | Mitchel Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,335 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 6000 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | GREEN PARK SUB |
| Listing VS Median (in GREEN PARK SUB) | |
Price: $350,000 low | high Med: $340,000 sqft: 1,335 low | high Med: 1,236 $ / sqft: $262 low | high Med: $275 On site: 96 low | high Med: 63 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | GREEN PARK SUB |
| Listing VS Median (in GREEN PARK SUB) | |
Price: $350,000 low | high Med: $340,000 sqft: 1,335 low | high Med: 1,236 $ / sqft: $262 low | high Med: $275 On site: 96 low | high Med: 63 | |