One of the best waterfront redevelopment opportunities in Las Olas Isles. This rare 100' deepwater lot on the coveted south side of Coral Way offers direct ocean access with no fixed bridges, a brand-new seawall and dock, and architectural plans already in the final stages of city approvalsaving a buyer valuable time and carrying costs. Surrounded by newly built estates commanding significantly higher prices, this property is ideal for an end user or developer looking to build a trophy waterfront residence in one of Fort Lauderdale's most prestigious neighborhoods. Minutes to Las Olas Boulevard, the beach, and downtown. An exceptional opportunity to build without the typical entitlement delays.
| MLS # | B26022228 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 118 |
| Listing Provided By | Compass Florida, LLC | Giulio Milano |
| Zoning | RS-4.4 |
|---|---|
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | City Lot, Other, Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 36556.83 |
|---|
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Community Name | CORAL ISLES |
| Listing VS Median (in CORAL ISLES) | |
Price: $3,750,000 low | high Med: $3,479,950 On site: 118 low | high Med: 147 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Community Name | CORAL ISLES |
| Listing VS Median (in CORAL ISLES) | |
Price: $3,750,000 low | high Med: $3,479,950 On site: 118 low | high Med: 147 | |