Welcome!! This beautifully maintained 2-story townhome offers a bright and open floor plan with modern updates throughout. The first floor features a spacious living and dining area, updated flooring, a convenient half bathroom, in-unit laundry, and a functional kitchen with ample cabinet and counter space. Enjoy your own private fenced patio, perfect for entertaining, relaxing, or outdoor dining. Upstairs, you'll find comfortable bedrooms with plenty of natural light and a well-appointed full bathroom. The property includes assigned parking and is conveniently located near shopping, dining, schools, major highways, Homestead Air Reserve Base, and the Florida Keys. Don't miss this excellent opportunity for homeowners or investors alike. SHORT SALE - subject to lender approval. Property sold As-Is.
| MLS # | A12055672 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $95 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2020 |
| Days On Site | 40 |
| Listing Provided By | Modern World Realty | John Mena |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Story(s) | 2 |
| Property View | None, Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4963 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 79 |
| Community Name | JALIL SUBDIVISION |
| Listing VS Median (in JALIL SUBDIVISION) | |
Price: $265,000 low | high Med: $2,600 sqft: 1,140 low | high Med: 1,276 $ / sqft: $232 low | high Med: $2 On site: 40 low | high Med: 147 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 79 |
| Community Name | JALIL SUBDIVISION |
| Listing VS Median (in JALIL SUBDIVISION) | |
Price: $265,000 low | high Med: $2,600 sqft: 1,140 low | high Med: 1,276 $ / sqft: $232 low | high Med: $2 On site: 40 low | high Med: 147 | |