Spacious new construction completed 2024, 3/2 each unit separate water and FPL meters plenty of parking
| MLS # | A12056963 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 9 |
| Listing Provided By | The Real Estate Firm Inc | Lourdes Cuenca |
| SQ Feet | 2,494 |
|---|---|
| Story(s) | 1 |
| Zoning | 5700 |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 11450 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | ROCKWOOD SUB |
| Listing VS Median (in ROCKWOOD SUB) | |
Price: $699,999 low | high Med: $533,500 sqft: 2,494 low | high Med: 2,045 $ / sqft: $281 low | high Med: $265 On site: 9 low | high Med: 161.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | ROCKWOOD SUB |
| Listing VS Median (in ROCKWOOD SUB) | |
Price: $699,999 low | high Med: $533,500 sqft: 2,494 low | high Med: 2,045 $ / sqft: $281 low | high Med: $265 On site: 9 low | high Med: 161.5 | |