Price Reduced ListingWelcome to your own slice of paradise in the heart of Key Colony Beach! This well-maintained 2-bedroom, 2-bath half duplex offers the ideal blend of comfort, convenience, and the coveted Florida Keys boating lifestyle. The bright, open floor plan creates an inviting space for entertaining and everyday living, while the wraparound balcony provides the perfect place to enjoy the island breeze and relax outdoors. Boaters will appreciate 37.5 feet of dockage with quick access to both the Atlantic Ocean and the Gulf of America through nearby Vaca Cut, making it easy to enjoy world-class fishing, diving, and waterfront adventures. The attached garage provides ample space for parking, storage, and all of your fishing and boating gear. The backyard features desirable easterly exposure, allowing you to enjoy beautiful morning sun and cooler afternoons. Located in one of the Florida Keys' most sought-after waterfront communities, you'll be just moments from Key Colony Beach's exceptional amenities, including Sunset Park, the par-3 golf course, waterfront restaurants, scenic walking and biking paths, pickleball and tennis courts. Whether you're searching for a full-time residence, vacation retreat, or investment opportunity, this waterfront gem offers everything you need to experience the relaxed island lifestyle that makes Key Colony Beach so special.
| MLS # | A12057247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Schmitt Real E | Natalie Ardis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,288 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 4125.00 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| Tax Annual Amount | 6407 |
|---|
| Community Features | Beach, Club Membership Available, Golf, Golf Course Community, Pickleball |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Key Colony |
| Zip Code | 33051 |
| Area | 98 Florida Keys |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | KEY COLONY BEACH 1ST ADD |
| Listing VS Median (in KEY COLONY BEACH 1ST ADD) | |
Price: $999,000 low | high Med: $999,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $776 low | high Med: $776 On site: 9 low | high Med: 9 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Key Colony |
| Zip Code | 33051 |
| Area | 98 Florida Keys |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | KEY COLONY BEACH 1ST ADD |
| Listing VS Median (in KEY COLONY BEACH 1ST ADD) | |
Price: $999,000 low | high Med: $999,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $776 low | high Med: $776 On site: 9 low | high Med: 9 | |