Subject to court approval
| MLS # | B26009800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 147 |
| Listing Provided By | United Realty Group Inc | Jessica T McLeary PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,192 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS-6.85B |
| Acreage | 0.18 |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport, Driveway |
| Tax Annual Amount | 1220.96 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | RIVERLAND VILLAGE SEC ONE |
| Listing VS Median (in RIVERLAND VILLAGE SEC ONE) | |
Price: $410,000 low | high Med: $542,000 sqft: 1,192 low | high Med: 1,651 $ / sqft: $344 low | high Med: $333 On site: 147 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | RIVERLAND VILLAGE SEC ONE |
| Listing VS Median (in RIVERLAND VILLAGE SEC ONE) | |
Price: $410,000 low | high Med: $542,000 sqft: 1,192 low | high Med: 1,651 $ / sqft: $344 low | high Med: $333 On site: 147 low | high Med: 59 | |