This concrete-built home features impact windows, a private rooftop terrace, and two dedicated parking spaces. First-floor bedroom with private bathroom doubles as an in-laws suite or income opportunity. Located in a quiet neighborhood with LOW HOA $86. This property has 4 bedrooms and 3 bathrooms.
| MLS # | A12005116 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $86 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 127 |
| Listing Provided By | Prodigious Homes Inc | Kiara Barraza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,398 |
| Story(s) | 3 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, Two Or More Spaces |
| Tax Annual Amount | 6684 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | GRANDVILLE PLACE |
| Listing VS Median (in GRANDVILLE PLACE) | |
Price: $369,000 low | high Med: $385,000 sqft: 1,398 low | high Med: 1,398 $ / sqft: $264 low | high Med: $275 On site: 127 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | GRANDVILLE PLACE |
| Listing VS Median (in GRANDVILLE PLACE) | |
Price: $369,000 low | high Med: $385,000 sqft: 1,398 low | high Med: 1,398 $ / sqft: $264 low | high Med: $275 On site: 127 low | high Med: 70 | |