10 ACRE OPERATING GUAVA FARM, 5 ACRES OF THAI GUAVA, 5 ACRES OF PINK GUAVA. FULLY FENCED AND GATED. CLOSE TO EVERGLADES NATIONAL PARK, THE FLORIDA KEYS AND ALL AREA AMENITIES. SECLUDED FOR PRIVACY
| MLS # | A11989154 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 155 |
| Listing Provided By | The Keyes Company | Louis Melara |
| Zoning | 9000 |
|---|---|
| Acreage | 10.00 |
| Lot Features | Five To Ten Acres |
|---|
| Tax Annual Amount | 212 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | LEE H LAHMAN SUB |
| Listing VS Median (in LEE H LAHMAN SUB) | |
Price: $1,300,000 low | high Med: $0 On site: 155 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | LEE H LAHMAN SUB |
| Listing VS Median (in LEE H LAHMAN SUB) | |
Price: $1,300,000 low | high Med: $0 On site: 155 low | high Med: | |