Spacious 3-bedroom, 2-bath duplex offering comfort and convenience! This well-maintained property features ample parking and a functional layout perfect for families or investors. Ideally located just minutes from the Florida Turnpike and US-1, providing easy access to shopping, dining, and major commuter route. Currently tenant-occupied, making it a great opportunity for immediate rental income.
| MLS # | A11968416 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 189 |
| Listing Provided By | Keller Williams Capital Realty | Reginald Brooks |
| SQ Feet | 2,160 |
|---|---|
| Story(s) | 1 |
| Zoning | 5700 |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 10250 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | TOWN OF FLORIDA CITY |
| Listing VS Median (in TOWN OF FLORIDA CITY) | |
Price: $730,000 low | high Med: $554,750 sqft: 2,160 low | high Med: 1,153 $ / sqft: $338 low | high Med: $481 On site: 189 low | high Med: 238 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 78 |
| Community Name | TOWN OF FLORIDA CITY |
| Listing VS Median (in TOWN OF FLORIDA CITY) | |
Price: $730,000 low | high Med: $554,750 sqft: 2,160 low | high Med: 1,153 $ / sqft: $338 low | high Med: $481 On site: 189 low | high Med: 238 | |