Price Adjustment: Discover the space you've been searching for in this inviting 3-bedroom, 2.5-bath townhouse designed for comfortable everyday living. The bright, open floor plan seamlessly connects the kitchen, living, and dining areas, creating the perfect setting for entertaining family and friends. Easy-care tile floors downstairs and laminate flooring upstairs provide both style and practicality. Upstairs, the spacious primary suite offers a private retreat with its own en-suite bath, while two additional bedrooms provide flexibility for family, guests, or a home office. Enjoy the benefits of a vibrant community featuring a sparkling pool, clubhouse, fitness center, and picturesque walking paths. With low-maintenance living and a convenient location close to shopping, dining, and major commuter routes, this home offers exceptional value and endless possibilities.
| MLS # | A11992119 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $490 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 152 |
| Listing Provided By | The Keyes Company | Millie Doyle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,169 |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | One Space |
| Tax Annual Amount | 6002 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | VILLAS AT CARMEL CONDO NO |
| Listing VS Median (in VILLAS AT CARMEL CONDO NO) | |
Price: $269,000 low | high Med: $254,200 sqft: 1,169 low | high Med: 1,152 $ / sqft: $230 low | high Med: $222 On site: 152 low | high Med: 262.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | VILLAS AT CARMEL CONDO NO |
| Listing VS Median (in VILLAS AT CARMEL CONDO NO) | |
Price: $269,000 low | high Med: $254,200 sqft: 1,169 low | high Med: 1,152 $ / sqft: $230 low | high Med: $222 On site: 152 low | high Med: 262.5 | |