New ListingPalm Villas offers a unique collection of only 32 twin homes and 1 single-family home in a private and inviting community in South Miami-Dade. These stylish single-story homes are both functional and appealing. The twin homes offer open-concept layouts with 3 bedrooms and 2 baths. The single family offers a unique option with 4 bedrooms and 3 baths, complete with a 1 car garage. Each home features modern design elements including porcelain tile flooring and upscale finishes that enhance daily life. The spacious yards offer a great space for outdoor fun. The space is ideal for family gatherings or taking in the South Florida sun. Plus, large driveways make parking easy and convenient for all family sizes. NO CDD. Buyers must purchase through the workforce program with the Miami Dade County Program.
| MLS # | A12078246 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $6 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Cosmopolis Real Estate, LLC | Alicia Ale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Property View | Garden |
| Garage Yes / No | No |
|---|---|
| Parking Features | Open, Two Or More Spaces |
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 69 |
| Community Name | Palm Villas by Bluenest |
| Listing VS Median (in Palm Villas by Bluenest) | |
Price: $479,900 low | high Med: $0 On site: 6 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 69 |
| Community Name | Palm Villas by Bluenest |
| Listing VS Median (in Palm Villas by Bluenest) | |
Price: $479,900 low | high Med: $0 On site: 6 low | high Med: | |