New ListingGREAT REMODLED TWO-STORY UNIT WITH 2 BEDROOMS UPSTAIRS WITH A FULL BATH AND A HALF BATH DOWNSTAIRS. NEWER KITCHEN, NEWER BATHROOM UPSTAIRS, AND NEW FLOORING. A NICE LAYOUT. FENCED IN BACK PATIO WITH BACK GATE. DOCKAGE FOR A BOAT UP TO 40 FOOT IS AVAILABLE ON A FIRST COME FIRST SERVED BASIS TO OWNERS. FANTASTIC LOCATION ON THE WATER WITH NO FIXED BRIDGES.
| MLS # | B26066837 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $891 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 5 |
| Listing Provided By | LoKation | Michael D Gooden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,035 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RMM-25 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, See Remarks |
| Tax Annual Amount | 7065.14 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3600 |
| Community Name | ISLAND CLUB CONDO |
| Listing VS Median (in ISLAND CLUB CONDO) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,035 low | high Med: 1,035 $ / sqft: $434 low | high Med: $434 On site: 5 low | high Med: 5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3600 |
| Community Name | ISLAND CLUB CONDO |
| Listing VS Median (in ISLAND CLUB CONDO) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,035 low | high Med: 1,035 $ / sqft: $434 low | high Med: $434 On site: 5 low | high Med: 5 | |