Welcome to this charming 2-bedroom, 2-bathroom single-family home offering an excellent location and the freedom of no HOA. The versatile converted garage provides great flexibility, perfect for extra storage or a dedicated bonus room. Inside, enjoy a beautifully updated kitchen with newer cabinetry, alongside a newer water heater, A/C, and roof installed in 2023. Impact windows and doors offer excellent peace of mind throughout. The outdoor space features a lovely front garden view and a large, fully fenced backyard complete with a covered back porch and mature fruit trees. Perfect for everyday convenience, this property is situated just minutes from major highways, Fort Lauderdale-Hollywood International Airport, local beaches, dining, and shopping options.
| MLS # | B26045423 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 62 |
| Listing Provided By | Redfin Corporation | Stephanie L Martinez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,170 |
| Story(s) | 1 |
| Zoning | RD-15 |
| Acreage | 0.17 |
| Property View | Yes |
| Lot Features | Fruit Trees, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached, Converted Garage, Driveway, Garage |
| Tax Annual Amount | 1754.56 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | HOLLAND SUB NO 2 |
| Listing VS Median (in HOLLAND SUB NO 2) | |
Price: $452,500 low | high Med: $453,750 sqft: 1,170 low | high Med: 1,085 $ / sqft: $387 low | high Med: $421 On site: 62 low | high Med: 60 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | HOLLAND SUB NO 2 |
| Listing VS Median (in HOLLAND SUB NO 2) | |
Price: $452,500 low | high Med: $453,750 sqft: 1,170 low | high Med: 1,085 $ / sqft: $387 low | high Med: $421 On site: 62 low | high Med: 60 | |