Redevelopment Opportunity | ROA Zoning | South RAC This prime property in the South Regional Activity Center (RAC) is zoned ROA, allowing diverse residential, office, and mixed-use developments. The 9,375 sq. ft. lot features a 2,456 sq. ft. single-family home with 3 bedrooms, 3 bathrooms, an office, and a pool, offering potential income or occupancy during redevelopment. Near the new Federal Courthouse, downtown, the airport, Las Olas Boulevard, Broward Health Medical Center, Brightline, Whole Foods & Publix. With its central location and zoning, this property is an excellent opportunity for developers and investors seeking to capitalize on Fort Lauderdale's growth. Flood zone X! Sight-unseen offers will not get a response. Come take a look. House needs work.
| MLS # | F10555919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 176 |
| Listing Provided By | RE/MAX Consultants Realty 1 | Rhonda D Kramer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,416 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | ROA |
| Acreage | 0.22 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 4739.01 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3800 |
| Community Name | CROISSANT PARK |
| Listing VS Median (in CROISSANT PARK) | |
Price: $795,000 low | high Med: $3,400 sqft: 2,416 low | high Med: 1,391 $ / sqft: $329 low | high Med: $3 On site: 176 low | high Med: 107 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3800 |
| Community Name | CROISSANT PARK |
| Listing VS Median (in CROISSANT PARK) | |
Price: $795,000 low | high Med: $3,400 sqft: 2,416 low | high Med: 1,391 $ / sqft: $329 low | high Med: $3 On site: 176 low | high Med: 107 | |