"DRASTIC REDUCTION". Property corner, big yard, shadow trees around, close Turnpike, Aldi, pizza restaurants, shoppings mall, schools... The Keys are around the corner..! Near to Black Point Park and Marina.
| MLS # | A11982013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 168 |
| Listing Provided By | Florida Realty of Miami Corp | Fabio Olaya |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,440 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | 0102 |
| Acreage | 5722.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, On Street, Garage Door Opener |
| Tax Annual Amount | 8339 |
|---|
| Community Features | Other, Street Lights, See Remarks |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | BLUEWATERS SUBDIVISION |
| Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $619,900 low | high Med: $396,622 sqft: 2,440 low | high Med: 1,695 $ / sqft: $254 low | high Med: $234 On site: 168 low | high Med: 32.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | BLUEWATERS SUBDIVISION |
| Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $619,900 low | high Med: $396,622 sqft: 2,440 low | high Med: 1,695 $ / sqft: $254 low | high Med: $234 On site: 168 low | high Med: 32.5 | |