Price Reduced ListingSTOP!!! LET'S MAKE A DEAL!! BEST VALUE FOR YOUR $$$'s IN THE SUBDIVISION. Owner has attended to every detail in this property which is located in this stable and family-oriented neighborhood in Southwest Dade County. The backyard is cozy and ideal for relaxation and entertainment. Come home and indulge yourself in that atmosphere. This property showcases, soft accent wall decor, laminate and tile flooring combination, stained wood staircase, separate dining area and mint-conditioned bathrooms. Other features include, upgraded granite counter tops in the kitchen, wood kitchen cabinets, recently installed impact windows, walk in closets, new AC unit, ring doorbell and Vivint alarm security system. The property enjoys a water view from across the road. COME FORM YOUR OWN IMPRESSION. SEEING IS BELIEVING. MAKE THIS STOP A MUST WHILE HOUSE HUNTING.
| MLS # | A12053883 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 41 |
| Listing Provided By | The Keyes Company | Everton Charles |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,728 |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest, Open, Two Or More Spaces |
| Tax Annual Amount | 2606 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | BLUEWATERS SUBDIVISION |
| Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $394,243 low | high Med: $396,622 sqft: 1,728 low | high Med: 1,695 $ / sqft: $228 low | high Med: $234 On site: 41 low | high Med: 31.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | BLUEWATERS SUBDIVISION |
| Listing VS Median (in BLUEWATERS SUBDIVISION) | |
Price: $394,243 low | high Med: $396,622 sqft: 1,728 low | high Med: 1,695 $ / sqft: $228 low | high Med: $234 On site: 41 low | high Med: 31.5 | |