Welcome to this beautifully maintained 4-bedroom, 2.5-bath townhouse located in a desirable gated community! Ideally situated just steps from the community clubhouse, residents enjoy convenient access to a resort-style pool, fitness center, and activity room. Inside, the home features a whole-house water filtration system and a custom-built closet upgrade not included in the standard builder model, adding both functionality and value. Perfect for families or anyone seeking a move-in-ready home with modern amenities. Conveniently located near US-1, you'll be approximately 10 minutes from Southland Mall, 4 minutes from historic Cauley Square, and just minutes from The Redland, shopping, dining, parks, and major commuter routes. Don't miss this opportunity to lease a well-appointed home in one of South Miami-Dade's growing communities! Section 8 tenants are welcome.
| MLS # | A12064829 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Capital Realty | Jason Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,820 |
| Garage | 1 |
| Pool | Yes |
| Zoning | 3800 |
| Acreage | 1936.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Space |
| Community Features | Clubhouse, Fitness, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Listing VS Median (in 33032) | |
Price: $3,400 low | high Med: $395,000 sqft: 1,820 low | high Med: 1,483 $ / sqft: $2 low | high Med: $266 On site: 25 low | high Med: 137 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Listing VS Median (in 33032) | |
Price: $3,400 low | high Med: $395,000 sqft: 1,820 low | high Med: 1,483 $ / sqft: $2 low | high Med: $266 On site: 25 low | high Med: 137 | |