PENTHOUSE, best location on the Lake, with ocean view, see the sunrise, great outside area, pool, private, 2 bedroom, 1 bath. Brand newly designed.
| MLS # | B26006639 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1963 |
| Days On Site | 156 |
| Listing Provided By | Douglas Elliman | Monica Webster |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 760 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Many Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Community Features | Home Owners Association, Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3170 |
| Community Name | LAKE MAYAN APTS CO OP |
| Listing VS Median (in LAKE MAYAN APTS CO OP) | |
Price: $3,200 low | high Med: $230,000 sqft: 760 low | high Med: 640 $ / sqft: $4 low | high Med: $359 On site: 156 low | high Med: 246 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3170 |
| Community Name | LAKE MAYAN APTS CO OP |
| Listing VS Median (in LAKE MAYAN APTS CO OP) | |
Price: $3,200 low | high Med: $230,000 sqft: 760 low | high Med: 640 $ / sqft: $4 low | high Med: $359 On site: 156 low | high Med: 246 | |