First Month + 1 security Deposit Month Beautiful. CORNER UNIT for RENT at AT THE SIENA RESERVES SOUTH . This 2-story villa offers the convenience of 1 Bedroom and 1 full bathroom on the first floor, along with an open concept kitchen with stainless steel appliances, living/dining room, and a nice patio to enjoy with family and friends. On the second floor, there are 2 bedrooms and 2 full bathrooms, and a laundry room. The unit comes with 2 parking spaces right in front of the unit, and there's additional visitors parking throughout the community.
| MLS # | A12063244 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 24 |
| Listing Provided By | BREC Realty Group LLC | Lennin Arias Florez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,328 |
| Garage | 2 |
| Pool | Yes |
| Zoning | 3800 |
| Acreage | 1830.00 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Listing VS Median (in 33032) | |
Price: $2,900 low | high Med: $395,000 sqft: 1,328 low | high Med: 1,328 $ / sqft: $2 low | high Med: $297 On site: 24 low | high Med: 268 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Listing VS Median (in 33032) | |
Price: $2,900 low | high Med: $395,000 sqft: 1,328 low | high Med: 1,328 $ / sqft: $2 low | high Med: $297 On site: 24 low | high Med: 268 | |