Updated 1-bedroom, 1-bath unit for rent in a well-kept duplex with private entrance and access to a spacious lot surrounded by mature trees and green space. Gated property with separate pathways for added privacy, all located in the rapidly growing Homestead area. A rare rental opportunity that offers both space and privacy. Easy to show!
| MLS # | A12009315 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1953 |
| Days On Site | 119 |
| Listing Provided By | Keller Williams Capital Realty | Cristian Chavez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 489 |
| Garage | 1 |
| Zoning | 0100 |
| Acreage | 7102.00 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | One Space |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 78 |
| Community Name | BLVD ADDN |
| Listing VS Median (in BLVD ADDN) | |
Price: $1,600 low | high Med: $215,300 sqft: 489 low | high Med: 734 $ / sqft: $3 low | high Med: $221 On site: 119 low | high Med: 129 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 78 |
| Community Name | BLVD ADDN |
| Listing VS Median (in BLVD ADDN) | |
Price: $1,600 low | high Med: $215,300 sqft: 489 low | high Med: 734 $ / sqft: $3 low | high Med: $221 On site: 119 low | high Med: 129 | |